Description
- Material: E-Copper
- Finish: Electro-Tinned
- Application: Up To 35 kVA
- Voltage Rating: 600 Volts / 90°C
- Features: Long Barrel for Better Mechanical & Electrical Properties Blank Tounge to select custom Hole sizes & Spacings Flared End Barrel for easy insertion of fine Stranded Flexible Cables
Code | Conductor AWG | Conductor MM2 | Bolt Size | Dimensions | Color Code | |||||
---|---|---|---|---|---|---|---|---|---|---|
D | T | P | B | L | ||||||
ATL8CB14F | 8 AWG | 10 | #10 | 0.42 | 0.08 | 0.59 | 0.81 | 1.52 | Red | |
1/4 | ||||||||||
ATL8CB38F | 3/8 | 0.57 | 0.05 | 0.67 | 1.59 | |||||
ATL6CB14F | 6 AWG | – | #10 | 0.42 | 0.08 | 0.67 | 0.98 | 1.77 | Blue | |
1/4 | ||||||||||
ATL6CB516F | 5/16 | 0.51 | 0.07 | 0.81 | 1.91 | |||||
ATL6CB38F | 3/8 | 0.59 | 0.05 | |||||||
ATL4CB516F | 4 AWG | – | #10 | 0.49 | 0.09 | 0.67 | 0.98 | 1.77 | Gray | |
1/4 | ||||||||||
5/16 | ||||||||||
ATL4CB38F | 3/8 | 0.59 | 0.07 | 0.81 | 1.91 | |||||
ATL3CB516F | 3 AWG | 25 | #10 | 0.50 | 0.09 | 0.81 | 1.10 | 2.07 | White | |
1/4 | ||||||||||
5/16 | ||||||||||
ATL3CB38F | 3/8 | 0.59 | 0.08 | |||||||
ATL3CB12F | 1/2 | 0.51 | 0.74 | 0.06 | 1.10 | 2.36 | ||||
ATL2CB38F | 2 AWG | 35 | #10 | 0.60 | 0.10 | 0.81 | 1.10 | 2.07 | Brown | |
1/4 | ||||||||||
5/16 | ||||||||||
3/8 | ||||||||||
ATL2CB12F | 1/2 | 0.74 | 0.06 | 1.10 | 2.36 | |||||
ATL1CB516F | 1 AWG | 50 | #10 | 0.67 | 0.11 | 0.81 | 1.10 | 2.11 | Green | |
1/4 | ||||||||||
5/16 | ||||||||||
ATL1CB38F | 3/8 | 0.91 | 2.21 | |||||||
ATL1CB12 | 1/2 | 0.74 | 0.06 | 1.10 | 2.40 | |||||
ATL10CB38F | 1/0 AWG | – | #10 | 0.74 | 0.13 | 0.81 | 1.20 | 2.21 | Pink | |
1/4 | ||||||||||
5/16 | ||||||||||
3/8 | ||||||||||
ATL10CB12F | 1/2 | 1.10 | 2.50 | |||||||
ATL20CB12F | 2/0 AWG | 70 | 1/4 | 0.81 | 0.12 | 0.47 | 1.06 | 1.38 | 2.68 | Black |
5/16 | ||||||||||
3/8 | ||||||||||
1/2 | ||||||||||
ATL30CB12F | 3/0 AWG | – | 1/4 | 0.90 | 0.13 | 1.06 | 1.42 | 2.80 | Orange | |
5/16 | ||||||||||
3/8 | ||||||||||
1/2 | ||||||||||
ATL40CB12F | 4/0 AWG | – | 1/4 | 1.00 | 0.13 | 1.06 | 1.42 | 2.80 | Purple | |
5/16 | ||||||||||
3/8 | ||||||||||
1/2 | ||||||||||
ATL250CB12F | 250 kcmil | – | 5/16 | 1.09 | 0.15 | 1.06 | 1.59 | 3.03 | Yellow | |
3/8 | ||||||||||
1/2 | ||||||||||
ATL300CB12 | 300 kcmil | 150 | 1/2 | 1.19 | 0.15 | 1.06 | 1.95 | 3.39 | White | |
ATL350CB58F | 350 kcmil | 185 | 3/8 | 1.28 | 0.17 | 1.06 | 1.97 | 3.46 | Red | |
1/2 | ||||||||||
5/8 | ||||||||||
ATL400CB58F | 400 kcmil | – | 3/8 | 1.39 | 0.18 | 1.40 | 1.99 | 3.86 | Blue | |
1/2 | ||||||||||
5/8 | ||||||||||
ATL500CB58F | 500 kcmil | 240 | 3/8 | 1.54 | 0.22 | 1.40 | 2.26 | 4.13 | Brown | |
1/2 | ||||||||||
5/8 | ||||||||||
ATL600CB58F | 600 kcmil | 300 | 1/2 | 1.72 | 0.25 | 1.50 | 2.26 | 4.25 | Green | |
5/8 | ||||||||||
ATL700CB58F | 700 kcmil | – | 1/2 | 1.77 | 0.27 | 1.85 | 2.64 | 5.16 | Pink | |
5/8 | ||||||||||
ATL750CB58F | 750 kcmil | – | 1/2 | 1.90 | 0.27 | 1.85 | 2.64 | 5.16 | Black | |
5/8 | ||||||||||
ATL800CB58F | 800 kcmil | 400 | 1/2 | 1.93 | 0.27 | 1.85 | 2.64 | 5.16 | Orange | |
5/8 | ||||||||||
ATL1000CB58F | 1000 kcmil | 500 | 1/2 | 2.18 | 0.33 | 1.85 | 3.15 | 5.67 | White |
Reviews
There are no reviews yet.