Description
- Material : E-Copper
- Finish : Electro-Tinned
- Application : Up To 35 kVA
- Voltage Rating : 600 Volts / 90°C
- Features : Long Barrel for Better Mechanical & Electrical Properties Flared End Barrel for easy insertion of fine Stranded Flexible Cables
E-Code | Conductor AWG | Conductor MM2 | Bolt Size | Stud Hole ∅E | Dimensions | Color Code | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
D | T | G | P | B | L | ||||||
ATL8C10F | 8 AWG | 10 | #10 | 0.21 | 0.42 | 0.08 | 0.28 | 0.59 | 0.81 | 1.52 | Red |
ATL8C14F | 1/4 | 0.25 | |||||||||
ATL8C38F | 3/8 | 0.41 | 0.57 | 0.05 | 0.31 | 0.67 | 1.59 | ||||
ATL6C10F | 6 AWG | – | #10 | 0.21 | 0.42 | 0.08 | 0.30 | 0.67 | 0.98 | 1.77 | Blue |
ATL6C14F | 1/4 | 0.25 | |||||||||
ATL6C516F | 5/16 | 0.33 | 0.51 | 0.07 | 0.37 | 0.81 | 1.91 | ||||
ATL6C38F | 3/8 | 0.41 | 0.59 | 0.05 | |||||||
ATL4C10F | 4 AWG | – | #10 | 0.21 | 0.49 | 0.09 | 0.31 | 0.67 | 0.98 | 1.77 | Gray |
ATL4C14F | 1/4 | 0.25 | |||||||||
ATL4C516F | 5/16 | 0.33 | |||||||||
ATL4C38F | 3/8 | 0.41 | 0.59 | 0.07 | 0.37 | 0.81 | 1.91 | ||||
ATL3C10F | 3 AWG | 25 | #10 | 0.21 | 0.50 | 0.09 | 0.31 | 0.81 | 1.10 | 2.07 | White |
ATL3C14F | 1/4 | 0.25 | |||||||||
ATL3C516F | 5/16 | 0.33 | |||||||||
ATL3C38F | 3/8 | 0.41 | 0.59 | 0.08 | 0.37 | ||||||
ATL3C12F | 1/2 | 0.51 | 0.74 | 0.06 | 0.47 | 1.10 | 2.36 | ||||
ATL2C10F | 2 AWG | 35 | #10 | 0.21 | 0.60 | 0.10 | 0.37 | 0.81 | 1.10 | 2.07 | Brown |
ATL2C14F | 1/4 | 0.25 | |||||||||
ATL2C516F | 5/16 | 0.33 | |||||||||
ATL2C38F | 3/8 | 0.41 | |||||||||
ATL2C12F | 1/2 | 0.51 | 0.74 | 0.06 | 0.47 | 1.10 | 2.36 | ||||
ATL1C10F | 1 AWG | 50 | #10 | 0.21 | 0.67 | 0.11 | 0.37 | 0.81 | 1.10 | 2.11 | Green |
ATL1C14F | 1/4 | 0.25 | |||||||||
ATL1C516F | 5/16 | 0.33 | |||||||||
ATL1C38F | 3/8 | 0.41 | 0.91 | 2.21 | |||||||
ATL1C12F | 1/2 | 0.51 | 0.74 | 0.06 | 0.47 | 1.10 | 2.40 | ||||
ATL10C10F | 1/0 AWG | – | #10 | 0.21 | 0.74 | 0.13 | 0.37 | 0.81 | 1.20 | 2.21 | Pink |
ATL10C14F | 1/4 | 0.25 | |||||||||
ATL10C516F | 5/16 | 0.33 | |||||||||
ATL10C38F | 3/8 | 0.41 | |||||||||
ATL10C12F | 1/2 | 0.51 | 0.47 | 1.10 | 2.50 | ||||||
ATL20C14F | 2/0 AWG | 70 | 1/4 | 0.25 | 0.81 | 0.12 | 0.47 | 1.06 | 1.38 | 2.68 | Black |
ATL20C516F | 5/16 | 0.33 | |||||||||
ATL20C38F | 3/8 | 0.41 | |||||||||
ATL20C12F | 1/2 | 0.51 | |||||||||
ATL30C14F | 3/0 AWG | – | 1/4 | 0.25 | 0.90 | 0.13 | 0.47 | 1.06 | 1.42 | 2.80 | Orange |
ATL30C516F | 5/16 | 0.33 | |||||||||
ATL30C38F | 3/8 | 0.41 | |||||||||
ATL30C12F | 1/2 | 0.51 | |||||||||
ATL40C14F | 4/0 AWG | – | 1/4 | 0.25 | 1.00 | 0.13 | 0.52 | 1.06 | 1.42 | 2.80 | Purple |
ATL40C516F | 5/16 | 0.33 | |||||||||
ATL40C38F | 3/8 | 0.41 | |||||||||
ATL40C12F | 1/2 | 0.51 | |||||||||
ATL250C516F | 250 kcmil | – | 5/16 | 0.33 | 1.09 | 0.15 | 0.52 | 1.06 | 1.59 | 3.03 | Yellow |
ATL250C38F | 3/8 | 0.41 | |||||||||
ATL250C12F | 1/2 | 0.51 | |||||||||
ATL300C12F | 300 kcmil | 150 | 1/2 | 0.51 | 1.19 | 0.15 | 0.52 | 1.06 | 1.95 | 3.39 | White |
ATL350C38F | 350 kcmil | 185 | 3/8 | 0.41 | 1.28 | 0.17 | 0.51 | 1.06 | 1.97 | 3.46 | Red |
ATL350C12F | 1/2 | 0.51 | |||||||||
ATL350C58F | 5/8 | 0.67 | |||||||||
ATL400C38F | 400 kcmil | – | 3/8 | 0.41 | 1.39 | 0.18 | 0.51 | 1.40 | 1.99 | 3.86 | Blue |
ATL400C12F | 1/2 | 0.51 | |||||||||
ATL400C58F | 5/8 | 0.67 | |||||||||
ATL500C38F | 500 kcmil | 240 | 3/8 | 0.41 | 1.54 | 0.22 | 0.51 | 1.40 | 2.26 | 4.13 | Brown |
ATL500C12F | 1/2 | 0.51 | |||||||||
ATL500C58F | 5/8 | 0.67 | |||||||||
ATL600C12F | 600 kcmil | 300 | 1/2 | 0.51 | 1.72 | 0.25 | 0.69 | 1.50 | 2.26 | 4.25 | Green |
ATL600C58F | 5/8 | 0.67 | |||||||||
ATL700C12F | 700 kcmil | – | 1/2 | 0.51 | 1.77 | 0.27 | 0.69 | 1.85 | 2.64 | 5.16 | Pink |
ATL700C58F | 5/8 | 0.67 | |||||||||
ATL750C12 | 750 kcmil | – | 1/2 | 0.51 | 1.90 | 0.27 | 0.69 | 1.85 | 2.64 | 5.16 | Black |
ATL750C58F | 5/8 | 0.67 | |||||||||
ATL800C12F | 800 kcmil | 400 | 1/2 | 0.51 | 1.93 | 0.27 | 0.69 | 1.85 | 2.64 | 5.16 | Orange |
ATL800C58F | 5/8 | 0.67 | |||||||||
ATL1000C12F | 1000 kcmil | 500 | 1/2 | 0.51 | 2.18 | 0.33 | 0.69 | 1.85 | 3.15 | 5.67 | White |
ATL1000C58F | 5/8 | 0.67 |
Reviews
There are no reviews yet.