Description
- Material : E-Copper
- Finish : Electro-Tinned
- Application : Up To 35 kVA
- Voltage Rating : 600 Volts / 90°C
- Features : : Long Barrel for Better Mechanical & Electrical Properties Two Mounting Holes for Better Secureness Flared End Barrel for easy insertion of fine Stranded Flexible Cables
| Code | Conductor AWG | Conductor MM2 | Bolt Size | Stud Hole ∅E | Stud Hole Spacing | Dimensions | Color Code | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | D | T | F | P | B | L | |||||||
| ATL8C10G58F | 8 AWG | 10 | #10 | 0.21 | 5/8 | 0.63 | 0.42 | 0.08 | 0.28 | 1.26 | 0.81 | 2.19 | Red |
| ATL8C14G58F | 1/4 | 0.25 | 5/8 | ||||||||||
| ATL8C14G34F | 1/4 | 3/4 | 0.75 | 1.38 | 2.30 | ||||||||
| ATL8C14G1F | 1/4 | 1 | 1.00 | 0.38 | 1.81 | 2.74 | |||||||
| ATL8C516G134F | 5/16 | 0.33 | 1 3/4 | 1.75 | 0.55 | 0.06 | 0.62 | 2.99 | 3.92 | ||||
| ATL8C38G134F | 3/8 | 0.41 | 1 3/4 | 0.57 | |||||||||
| ATL8C38G1F | 3/8 | 1 | 1.00 | 0.38 | 1.81 | 2.74 | |||||||
| ATL6C14G12F | 6 AWG | – | 1/4 | 0.25 | 1/2 | 0.50 | 0.42 | 0.08 | 0.28 | 1.14 | 0.98 | 2.24 | Blue |
| ATL6C14G58F | 1/4 | 5/8 | 0.63 | 1.26 | 2.36 | ||||||||
| ATL6C14G34F | 1/4 | 3/4 | 0.75 | 1.38 | 2.48 | ||||||||
| ATL6C38G34F | 3/8 | 0.41 | 3/4 | 0.75 | 0.57 | 0.06 | 0.38 | 1.61 | 2.71 | ||||
| ATL6C38G78F | 3/8 | 7/8 | 0.88 | ||||||||||
| ATL6C38G1F | 3/8 | 1 | 1.00 | 1.81 | 2.91 | ||||||||
| ATL6C12G134F | 1/2 | 0.51 | 1 3/4 | 1.75 | 0.74 | 0.04 | 0.62 | 2.99 | 4.09 | ||||
| ATL4C14G58F | 4 AWG | – | 1/4 | 0.25 | 5/8 | 0.63 | 0.49 | 0.09 | 0.28 | 1.26 | 0.98 | 2.36 | Gray |
| ATL4C14G34F | 1/4 | 3/4 | 0.75 | 1.38 | 2.48 | ||||||||
| ATL4C14G1F | 1/4 | 1 | 1.00 | 0.38 | 1.81 | 2.91 | |||||||
| ATL4C516G1F | 5/16 | 0.33 | 1 | 0.57 | 0.07 | ||||||||
| ATL4C38G34F | 3/8 | 0.41 | 3/4 | 0.75 | 1.62 | 2.71 | |||||||
| ATL4C38G1F | 3/8 | 1 | 1.00 | 1.81 | 2.91 | ||||||||
| ATL4C12G134F | 1/2 | 0.51 | 1 3/4 | 1.75 | 0.74 | 0.05 | 0.62 | 2.99 | 4.09 | ||||
| ATL3C14G58F | 3 AWG | 25 | 1/4 | 0.25 | 5/8 | 0.63 | 0.50 | 0.09 | 0.28 | 1.26 | 1.10 | 2.52 | White |
| ATL3C14G34F | 1/4 | 3/4 | 0.75 | 1.38 | 2.64 | ||||||||
| ATL3C516G34F | 5/16 | 0.33 | 3/4 | 0.55 | 0.08 | 0.32 | 1.61 | 2.87 | |||||
| ATL3C38G34F | 3/8 | 0.41 | 3/4 | 0.59 | 0.07 | 0.38 | 1.61 | 2.87 | |||||
| ATL3C38G1F | 3/8 | 1 | 1.00 | 1.81 | 3.07 | ||||||||
| ATL3C12G134F | 1/2 | 0.51 | 1 3/4 | 1.75 | 0.74 | 0.05 | 0.62 | 2.99 | 4.25 | ||||
| ATL2C14G58F | 2 AWG | 35 | 1/4 | 0.25 | 5/8 | 0.63 | 0.60 | 0.10 | 0.28 | 1.26 | 1.10 | 2.52 | Brown |
| ATL2C14G34F | 1/4 | 3/4 | 0.75 | 1.38 | 2.64 | ||||||||
| ATL2C14G1F | 1/4 | 1 | 1.00 | 0.38 | 1.81 | 3.07 | |||||||
| ATL2C516G34F | 5/16 | 0.33 | 3/4 | 0.75 | 0.32 | 1.61 | 2.87 | ||||||
| ATL2C516G78F | 5/16 | 7/8 | 0.88 | ||||||||||
| ATL2C38G34F | 3/8 | 0.41 | 3/4 | 0.75 | 0.38 | ||||||||
| ATL2C38G78F | 3/8 | 7/8 | 0.88 | ||||||||||
| ATL2C38G1F | 3/8 | 1 | 1.00 | 1.81 | 3.07 | ||||||||
| ATL2C38G134F | 3/8 | 1-3/4 | 1.75 | 0.62 | 2.99 | 4.25 | |||||||
| ATL2C12G134F | 1/2 | 0.51 | 1 3/4 | 0.74 | 0.08 | ||||||||
| ATL1C14G58F | 1 AWG | 50 | 1/4 | 0.25 | 5/8 | 0.63 | 0.67 | 0.11 | 0.28 | 1.26 | 1.10 | 2.56 | Green |
| ATL1C14G34F | 1/4 | 3/4 | 0.75 | 1.38 | 2.68 | ||||||||
| ATL1C516G78F | 5/16 | 0.33 | 7/8 | 0.08 | 0.32 | 1.61 | 2.91 | ||||||
| ATL1C38G78F | 3/8 | 0.41 | 7/8 | 0.38 | |||||||||
| ATL1C38G1F | 3/8 | 1 | 1.00 | 1.81 | 3.11 | ||||||||
| ATL1C12G134F | 1/2 | 0.51 | 1 3/4 | 1.75 | 0.74 | 0.10 | 0.62 | 2.99 | 4.29 | ||||
| ATL10C14G58F | 1/0 AWG | – | 1/4 | 0.25 | 5/8 | 0.63 | 0.74 | 0.13 | 0.28 | 1.26 | 1.20 | 2.66 | Pink |
| ATL10C14G34F | 1/4 | 3/4 | 0.75 | 1.38 | 2.78 | ||||||||
| ATL10C516G78F | 5/16 | 0.33 | 7/8 | 0.88 | 0.32 | 1.61 | 3.01 | ||||||
| ATL10C38G34F | 3/8 | 0.41 | 3/4 | 0.75 | 0.38 | ||||||||
| ATL10C38G78F | 3/8 | 7/8 | 0.88 | ||||||||||
| ATL10C38G1F | 3/8 | 1 | 1.00 | 1.81 | 3.21 | ||||||||
| ATL10C38G134F | 3/8 | 1-3/4 | 1.75 | 0.62 | 2.99 | 4.39 | |||||||
| ATL10C12G134F | 1/2 | 0.51 | 1 3/4 | ||||||||||
| ATL20C14G58F | 2/0 AWG | 70 | 1/4 | 0.25 | 5/8 | 0.63 | 0.81 | 0.12 | 0.28 | 1.26 | 1.38 | 2.87 | Black |
| ATL20C14G34F | 1/4 | 3/4 | 0.75 | 1.38 | 2.99 | ||||||||
| ATL20C14G1F | 1/4 | 1 | 1.00 | 0.38 | 1.81 | 3.43 | |||||||
| ATL20C38G1F | 3/8 | 0.41 | 1 | ||||||||||
| ATL20C38G134F | 3/8 | 1-3/4 | 1.75 | 0.62 | 2.99 | 4.61 | |||||||
| ATL20C12G134F | 1/2 | 0.51 | 1 3/4 | ||||||||||
| ATL30C14G58F | 3/0 AWG | – | 1/4 | 0.25 | 5/8 | 0.63 | 0.90 | 0.13 | 0.28 | 1.26 | 1.38 | 2.95 | Orange |
| ATL30C14G34F | 1/4 | 3/4 | 0.75 | 1.38 | 3.07 | ||||||||
| ATL30C516G1F | 5/16 | 0.33 | 1 | 1.00 | 0.38 | 1.81 | 3.50 | ||||||
| ATL30C38G1F | 3/8 | 0.41 | 1 | ||||||||||
| ATL30C38G134F | 3/8 | 1-3/4 | 1.75 | 0.62 | 2.99 | 4.69 | |||||||
| ATL30C12G134F | 1/2 | 0.51 | 1 3/4 | ||||||||||
| ATL40C14G58F | 4/0 AWG | – | 1/4 | 0.25 | 5/8 | 0.63 | 1.00 | 0.13 | 0.28 | 1.26 | 1.42 | 2.99 | Purple |
| ATL40C14G34F | 1/4 | 3/4 | 0.75 | 1.38 | 3.11 | ||||||||
| ATL40C38G1F | 3/8 | 0.41 | 1 | 1.00 | 0.38 | 1.81 | 3.54 | ||||||
| ATL40C38G134F | 3/8 | 1-3/4 | 1.75 | 0.62 | 2.99 | 4.72 | |||||||
| ATL40C12G134F | 1/2 | 0.51 | 1 3/4 | ||||||||||
| ATL250C38G1F | 250 kcmil | – | 3/8 | 0.41 | 1 | 1.00 | 1.09 | 0.15 | 0.38 | 1.81 | 1.61 | 3.78 | Yellow |
| ATL250C12G134F | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 4.96 | ||||||
| ATL300C38G1F | 300 kcmil | 150 | 3/8 | 0.41 | 1 | 1.00 | 1.19 | 0.15 | 0.38 | 1.81 | 1.97 | 4.13 | White |
| ATL300C12G134F | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 5.31 | ||||||
| ATL350C38G1F | 350 kcmil | – | 3/8 | 0.41 | 1 | 1.00 | 1.28 | 0.17 | 0.38 | 1.81 | 1.97 | 4.21 | Red |
| ATL350C12G134F | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 5.39 | ||||||
| ATL400C38G1F | 400 kcmil | – | 3/8 | 0.41 | 1 | 1.00 | 1.39 | 0.18 | 0.38 | 1.81 | 1.97 | 4.29 | Blue |
| ATL400C12G134F | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 5.47 | ||||||
| ATL500C38G1F | 500 kcmil | 240 | 3/8 | 0.41 | 1 | 1.00 | 1.54 | 0.22 | 0.38 | 1.81 | 2.24 | 4.57 | Brown |
| ATL500C12G134F | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 5.75 | ||||||
| ATL600C38G1F | 600 kcmil | 300 | 3/8 | 0.41 | 1 | 1.00 | 1.72 | 0.25 | 0.38 | 1.81 | 2.24 | 4.61 | Green |
| ATL600C12G134F | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 5.79 | ||||||
| ATL700C38G1F | 700 kcmil | – | 3/8 | 0.41 | 1 | 1.00 | 1.77 | 0.27 | 0.38 | 1.81 | 2.64 | 5.12 | Pink |
| ATL700C12G134F | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 6.30 | ||||||
| ATL700C58G134F | 5/8 | 0.67 | 1-3/4 | ||||||||||
| ATL750C38G1F | 750 kcmil | – | 3/8 | 0.41 | 1 | 1.00 | 1.90 | 0.27 | 0.38 | 1.81 | 2.64 | 5.12 | Black |
| ATL750C12G134F | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 6.30 | ||||||
| ATL800C12G134F | 800 kcmil | 400 | 1/2 | 0.51 | 1-3/4 | 1.75 | 1.93 | 0.27 | 0.62 | 2.99 | 2.64 | 6.30 | Orange |
| ATL800C58G134F | 5/8 | 0.67 | 1-3/4 | ||||||||||
| ATL1000C12G134F | 1000 kcmil | 500 | 1/2 | 0.51 | 1-3/4 | 1.75 | 2.18 | 0.33 | 0.62 | 2.99 | 3.15 | 6.81 | White |
| ATL1000C58G134F | 5/8 | 0.67 | 1-3/4 | ||||||||||




Reviews
There are no reviews yet.