Description
- Material : E-Copper
- Finish : Electro-Tinned
- Application : Up To 35 kVA
- Voltage Rating : 600 Volts / 90°C
- Features : Long Barrel for Better Mechanical&Electrical Properties Two Mounting Holes for Better SecurenessvSlotted Hole provides range for different Hole Spacings Break Away feature to allow field modification of the Lug from 2 Hole to 1 Hole Flared End Barrel for easy insertion of fine Stranded Flexible Cables
Code | Conductor AWG | Conductor MM2 | Bolt Size | Stud Hole ∅E | Stud Hole Spacing | Dimensions | Color Code | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | D | T | F | P | B | L | |||||||
ATLSB8C10G58F | 8 AWG | 10 | #10 | 0.21 | 5/8 | 0.63 | 0.42 | 0.08 | 0.28 | 1.26 | 0.81 | 2.19 | Red |
ATLSB8C14G58F | 1/4 | 0.25 | 5/8 | ||||||||||
ATLSB8C14G34F | 1/4 | 3/4 | 0.75 | 1.38 | 2.30 | ||||||||
ATLSB8C14G1F | 1/4 | 1 | 1.00 | 0.38 | 1.81 | 2.74 | |||||||
ATLSB8C516G134F | 5/16 | 0.33 | 1 3/4 | 1.75 | 0.55 | 0.06 | 0.62 | 2.99 | 3.92 | ||||
ATLSB8C38G134F | 3/8 | 0.41 | 1 3/4 | 0.57 | |||||||||
ATLSB8C38G1F | 3/8 | 1 | 1.00 | 0.38 | 1.81 | 2.74 | |||||||
ATLSB6C14G12F | 6 AWG | – | 1/4 | 0.25 | 1/2 | 0.50 | 0.42 | 0.08 | 0.28 | 1.14 | 0.98 | 2.24 | Blue |
ATLSB6C14G58F | 1/4 | 5/8 | 0.63 | 1.26 | 2.36 | ||||||||
ATLSB6C14G34F | 1/4 | 3/4 | 0.75 | 1.38 | 2.48 | ||||||||
ATLSB6C38G34F | 3/8 | 0.41 | 3/4 | 0.75 | 0.57 | 0.06 | 0.38 | 1.61 | 2.71 | ||||
ATLSB6C38G78F | 3/8 | 7/8 | 0.88 | ||||||||||
ATLSB6C38G1F | 3/8 | 1 | 1.00 | 1.81 | 2.91 | ||||||||
ATLSB6C12G134F | 1/2 | 0.51 | 1 3/4 | 1.75 | 0.74 | 0.04 | 0.62 | 2.99 | 4.09 | ||||
ATLSB4C14G58F | 4 AWG | – | 1/4 | 0.25 | 5/8 | 0.63 | 0.49 | 0.09 | 0.28 | 1.26 | 0.98 | 2.36 | Gray |
ATLSB4C14G34F | 1/4 | 3/4 | 0.75 | 1.38 | 2.48 | ||||||||
ATLSB4C14G1F | 1/4 | 1 | 1.00 | 0.38 | 1.81 | 2.91 | |||||||
ATLSB4C516G1F | 5/16 | 0.33 | 1 | 0.57 | 0.07 | ||||||||
ATLSB4C38G34F | 3/8 | 0.41 | 3/4 | 0.75 | 1.62 | 2.71 | |||||||
ATLSB4C38G1F | 3/8 | 1 | 1.00 | 1.81 | 2.91 | ||||||||
ATLSB4C12G134F | 1/2 | 0.51 | 1 3/4 | 1.75 | 0.74 | 0.05 | 0.62 | 2.99 | 4.09 | ||||
ATLSB3C14G58F | 3 AWG | 25 | 1/4 | 0.25 | 5/8 | 0.63 | 0.50 | 0.09 | 0.28 | 1.26 | 1.10 | 2.52 | White |
ATLSB3C14G34F | 1/4 | 3/4 | 0.75 | 1.38 | 2.64 | ||||||||
ATLSB3C516G34F | 5/16 | 0.33 | 3/4 | 0.55 | 0.08 | 0.32 | 1.61 | 2.87 | |||||
ATLSB3C38G34F | 3/8 | 0.41 | 3/4 | 0.59 | 0.07 | 0.38 | 1.61 | 2.87 | |||||
ATLSB3C38G1F | 3/8 | 1 | 1.00 | 1.81 | 3.07 | ||||||||
ATLSB3C12G134F | 1/2 | 0.51 | 1 3/4 | 1.75 | 0.74 | 0.05 | 0.62 | 2.99 | 4.25 | ||||
ATLSB2C14G58F | 2 AWG | 35 | 1/4 | 0.25 | 5/8 | 0.63 | 0.60 | 0.10 | 0.28 | 1.26 | 1.10 | 2.52 | Brown |
ATLSB2C14G34F | 1/4 | 3/4 | 0.75 | 1.38 | 2.64 | ||||||||
ATLSB2C14G1F | 1/4 | 1 | 1.00 | 0.38 | 1.81 | 3.07 | |||||||
ATLSB2C516G34F | 5/16 | 0.33 | 3/4 | 0.75 | 0.32 | 1.61 | 2.87 | ||||||
ATLSB2C516G78F | 5/16 | 7/8 | 0.88 | ||||||||||
ATLSB2C38G34F | 3/8 | 0.41 | 3/4 | 0.75 | 0.38 | ||||||||
ATLSB2C38G78F | 3/8 | 7/8 | 0.88 | ||||||||||
ATLSB2C38G1F | 3/8 | 1 | 1.00 | 1.81 | 3.07 | ||||||||
ATLSB2C38G134F | 3/8 | 1-3/4 | 1.75 | 0.62 | 2.99 | 4.25 | |||||||
ATLSB2C12G134F | 1/2 | 0.51 | 1 3/4 | 0.74 | 0.08 | ||||||||
ATLSB2C12G134F | 1 AWG | 50 | 1/4 | 0.25 | 5/8 | 0.63 | 0.67 | 0.11 | 0.28 | 1.26 | 1.10 | 2.56 | Green |
ATLSB1C14G34F | 1/4 | 3/4 | 0.75 | 1.38 | 2.68 | ||||||||
ATLSB1C516G78F | 5/16 | 0.33 | 7/8 | 0.08 | 0.32 | 1.61 | 2.91 | ||||||
ATLSB1C38G78F | 3/8 | 0.41 | 7/8 | 0.38 | |||||||||
ATLSB1C38G1F | 3/8 | 1 | 1.00 | 1.81 | 3.11 | ||||||||
ATLSB1C12G134F | 1/2 | 0.51 | 1 3/4 | 1.75 | 0.74 | 0.10 | 0.62 | 2.99 | 4.29 | ||||
ATLSB10C14G58F | 1/0 AWG | – | 1/4 | 0.25 | 5/8 | 0.63 | 0.74 | 0.13 | 0.28 | 1.26 | 1.20 | 2.66 | Pink |
ATLSB10C14G34F | 1/4 | 3/4 | 0.75 | 1.38 | 2.78 | ||||||||
ATLSB10C516G78F | 5/16 | 0.33 | 7/8 | 0.88 | 0.32 | 1.61 | 3.01 | ||||||
ATLSB10C38G34F | 3/8 | 0.41 | 3/4 | 0.75 | 0.38 | ||||||||
ATLSB10C38G78F | 3/8 | 7/8 | 0.88 | ||||||||||
ATLSB10C38G1F | 3/8 | 1 | 1.00 | 1.81 | 3.21 | ||||||||
ATLSB10C38G134F | 3/8 | 1-3/4 | 1.75 | 0.62 | 2.99 | 4.39 | |||||||
ATLSB10C12G134F | 1/2 | 0.51 | 1 3/4 | ||||||||||
ATLSB20C14G58F | 2/0 AWG | 70 | 1/4 | 0.25 | 5/8 | 0.63 | 0.81 | 0.12 | 0.28 | 1.26 | 1.38 | 2.87 | Black |
ATLSB20C14G34F | 1/4 | 3/4 | 0.75 | 1.38 | 2.99 | ||||||||
ATLSB20C14G1F | 1/4 | 1 | 1.00 | 0.38 | 1.81 | 3.43 | |||||||
ATLSB20C38G1F | 3/8 | 0.41 | 1 | ||||||||||
ATLSB20C38G134F | 3/8 | 1-3/4 | 1.75 | 0.62 | 2.99 | 4.61 | |||||||
ATLSB20C12G134F | 1/2 | 0.51 | 1 3/4 | ||||||||||
ATLSB30C14G58F | 3/0 AWG | – | 1/4 | 0.25 | 5/8 | 0.63 | 0.90 | 0.13 | 0.28 | 1.26 | 1.38 | 2.95 | Orange |
ATLSB30C14G34F | 1/4 | 3/4 | 0.75 | 1.38 | 3.07 | ||||||||
ATLSB30C516G1F | 5/16 | 0.33 | 1 | 1.00 | 0.38 | 1.81 | 3.50 | ||||||
ATLSB30C38G1F | 3/8 | 0.41 | 1 | ||||||||||
ATLSB30C38G134F | 3/8 | 1-3/4 | 1.75 | 0.62 | 2.99 | 4.69 | |||||||
ATLSB30C12G134F | 1/2 | 0.51 | 1 3/4 | ||||||||||
ATLSB40C14G58F | 4/0 AWG | – | 1/4 | 0.25 | 5/8 | 0.63 | 1.00 | 0.13 | 0.28 | 1.26 | 1.42 | 2.99 | Purple |
ATLSB40C14G34F | 1/4 | 3/4 | 0.75 | 1.38 | 3.11 | ||||||||
ATLSB40C38G1F | 3/8 | 0.41 | 1 | 1.00 | 0.38 | 1.81 | 3.54 | ||||||
ATLSB40C38G134F | 3/8 | 1-3/4 | 1.75 | 0.62 | 2.99 | 4.72 | |||||||
ATLSB40C12G134F | 1/2 | 0.51 | 1 3/4 | ||||||||||
ATLSB250C38G1F | 250 kcmil | – | 3/8 | 0.41 | 1 | 1.00 | 1.09 | 0.15 | 0.38 | 1.81 | 1.61 | 3.78 | Yellow |
ATLSB250C12G134F | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 4.96 | ||||||
ATLSB300C38G1F | 300 kcmil | 150 | 3/8 | 0.41 | 1 | 1.00 | 1.19 | 0.15 | 0.38 | 1.81 | 1.97 | 4.13 | White |
ATLSB300C12G134F | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 5.31 | ||||||
ATLSB350C38G1F | 350 kcmil | – | 3/8 | 0.41 | 1 | 1.00 | 1.28 | 0.17 | 0.38 | 1.81 | 1.97 | 4.21 | Red |
ATLSB350C12G134F | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 5.39 | ||||||
ATLSB400C38G1F | 400 kcmil | – | 3/8 | 0.41 | 1 | 1.00 | 1.39 | 0.18 | 0.38 | 1.81 | 1.97 | 4.29 | Blue |
ATLSB400C12G134F | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 5.47 | ||||||
ATLSB500C38G1F | 500 kcmil | 240 | 3/8 | 0.41 | 1 | 1.00 | 1.54 | 0.22 | 0.38 | 1.81 | 2.24 | 4.57 | Brown |
ATLSB500C12G134F | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 5.75 | ||||||
ATLSB600C38G1F | 600 kcmil | 300 | 3/8 | 0.41 | 1 | 1.00 | 1.72 | 0.25 | 0.38 | 1.81 | 2.24 | 4.61 | Green |
ATLSB600C12G134F | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 5.79 | ||||||
ATLSB700C38G1F | 700 kcmil | – | 3/8 | 0.41 | 1 | 1.00 | 1.77 | 0.27 | 0.38 | 1.81 | 2.64 | 5.12 | Pink |
ATLSB700C12G134F | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 6.30 | ||||||
ATLSB700C58G134F | 5/8 | 0.67 | 1-3/4 | ||||||||||
ATLSB750C38G1F | 750 kcmil | – | 3/8 | 0.41 | 1 | 1.00 | 1.90 | 0.27 | 0.38 | 1.81 | 2.64 | 5.12 | Black |
ATLSB750C12G134F | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 6.30 | ||||||
ATLSB800C12G134F | 800 kcmil | 400 | 1/2 | 0.51 | 1-3/4 | 1.75 | 1.93 | 0.27 | 0.62 | 2.99 | 2.64 | 6.30 | Orange |
ATLSB800C58G134F | 5/8 | 0.67 | 1-3/4 | ||||||||||
ATLSB1000C12G134F | 1000 kcmil | 500 | 1/2 | 0.51 | 1-3/4 | 1.75 | 2.18 | 0.33 | 0.62 | 2.99 | 3.15 | 6.81 | White |
ATLSB1000C58G134F | 5/8 | 0.67 | 1-3/4 |
Reviews
There are no reviews yet.