Description
- Material : E-Copper
- Finish : Electro-Tinned
- Application : Up To 35 kVA
- Voltage Rating : 600 Volts / 90°C
- Features : Long Barrel for Better Mechanical & Electrical Properties Two Mounting Holes for Better Secureness Slotted Hole provides range for different Hole Spacings
| Code | Conductor AWG | Conductor MM2 | Bolt Size | Stud Hole ∅E | Stud Hole Spacing | Dimensions | Color Code | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | D | T | F | P | B | L | |||||||
| ATLS8C10G58 | 8 AWG | 10 | #10 | 0.21 | 5/8 | 0.63 | 0.42 | 0.08 | 0.28 | 1.26 | 0.81 | 2.19 | Red |
| ATLS8C14G58 | 1/4 | 0.25 | 5/8 | ||||||||||
| ATLS8C14G34 | 1/4 | 3/4 | 0.75 | 1.38 | 2.30 | ||||||||
| ATLS8C14G1 | 1/4 | 1 | 1.00 | 0.38 | 1.81 | 2.74 | |||||||
| ATLS8C516G134 | 5/16 | 0.33 | 1 3/4 | 1.75 | 0.55 | 0.06 | 0.62 | 2.99 | 3.92 | ||||
| ATLS8C38G134 | 3/8 | 0.41 | 1 3/4 | 0.57 | |||||||||
| ATLS8C38G1 | 3/8 | 1 | 1.00 | 0.38 | 1.81 | 2.74 | |||||||
| ATLS6C14G12 | 6 AWG | – | 1/4 | 0.25 | 1/2 | 0.50 | 0.42 | 0.08 | 0.28 | 1.14 | 0.98 | 2.24 | Blue |
| ATLS6C14G58 | 1/4 | 5/8 | 0.63 | 1.26 | 2.36 | ||||||||
| ATLS6C14G34 | 1/4 | 3/4 | 0.75 | 1.38 | 2.48 | ||||||||
| ATLS6C38G34 | 3/8 | 0.41 | 3/4 | 0.75 | 0.57 | 0.06 | 0.38 | 1.61 | 2.71 | ||||
| ATLS6C38G78 | 3/8 | 7/8 | 0.88 | ||||||||||
| ATLS6C38G1 | 3/8 | 1 | 1.00 | 1.81 | 2.91 | ||||||||
| ATLS6C12G134 | 1/2 | 0.51 | 1 3/4 | 1.75 | 0.74 | 0.04 | 0.62 | 2.99 | 4.09 | ||||
| ATLS4C14G58 | 4 AWG | – | 1/4 | 0.25 | 5/8 | 0.63 | 0.49 | 0.09 | 0.28 | 1.26 | 0.98 | 2.36 | Gray |
| ATLS4C14G34 | 1/4 | 3/4 | 0.75 | 1.38 | 2.48 | ||||||||
| ATLS4C14G1 | 1/4 | 1 | 1.00 | 0.38 | 1.81 | 2.91 | |||||||
| ATLS4C516G1 | 5/16 | 0.33 | 1 | 0.57 | 0.07 | ||||||||
| ATLS4C38G34 | 3/8 | 0.41 | 3/4 | 0.75 | 1.62 | 2.71 | |||||||
| ATLS4C38G1 | 3/8 | 1 | 1.00 | 1.81 | 2.91 | ||||||||
| ATLS4C12G134 | 1/2 | 0.51 | 1 3/4 | 1.75 | 0.74 | 0.05 | 0.62 | 2.99 | 4.09 | ||||
| ATLS3C14G58 | 3 AWG | 25 | 1/4 | 0.25 | 5/8 | 0.63 | 0.50 | 0.09 | 0.28 | 1.26 | 1.10 | 2.52 | White |
| ATLS3C14G34 | 1/4 | 3/4 | 0.75 | 1.38 | 2.64 | ||||||||
| ATLS3C516G34 | 5/16 | 0.33 | 3/4 | 0.55 | 0.08 | 0.32 | 1.61 | 2.87 | |||||
| ATLS3C38G34 | 3/8 | 0.41 | 3/4 | 0.59 | 0.07 | 0.38 | 1.61 | 2.87 | |||||
| ATLS3C38G1 | 3/8 | 1 | 1.00 | 1.81 | 3.07 | ||||||||
| ATLS3C12G134 | 1/2 | 0.51 | 1 3/4 | 1.75 | 0.74 | 0.05 | 0.62 | 2.99 | 4.25 | ||||
| ATLS2C14G58 | 2 AWG | 35 | 1/4 | 0.25 | 5/8 | 0.63 | 0.60 | 0.10 | 0.28 | 1.26 | 1.10 | 2.52 | Brown |
| ATLS2C14G34 | 1/4 | 3/4 | 0.75 | 1.38 | 2.64 | ||||||||
| ATLS2C14G1 | 1/4 | 1 | 1.00 | 0.38 | 1.81 | 3.07 | |||||||
| ATLS2C516G34 | 5/16 | 0.33 | 3/4 | 0.75 | 0.32 | 1.61 | 2.87 | ||||||
| ATLS2C516G78 | 5/16 | 7/8 | 0.88 | ||||||||||
| ATLS2C38G34 | 3/8 | 0.41 | 3/4 | 0.75 | 0.38 | ||||||||
| ATLS2C38G78 | 3/8 | 7/8 | 0.88 | ||||||||||
| ATLS2C38G1 | 3/8 | 1 | 1.00 | 1.81 | 3.07 | ||||||||
| ATLS2C38G134 | 3/8 | 1-3/4 | 1.75 | 0.62 | 2.99 | 4.25 | |||||||
| ATLS2C12G134 | 1/2 | 0.51 | 1 3/4 | 0.74 | 0.08 | ||||||||
| ATLS1C14G58 | 1 AWG | 50 | 1/4 | 0.25 | 5/8 | 0.63 | 0.67 | 0.11 | 0.28 | 1.26 | 1.10 | 2.56 | Green |
| ATLS1C14G34 | 1/4 | 3/4 | 0.75 | 1.38 | 2.68 | ||||||||
| ATLS1C516G78 | 5/16 | 0.33 | 7/8 | 0.08 | 0.32 | 1.61 | 2.91 | ||||||
| ATLS1C38G78 | 3/8 | 0.41 | 7/8 | 0.38 | |||||||||
| ATLS1C38G1 | 3/8 | 1 | 1.00 | 1.81 | 3.11 | ||||||||
| ATLS1C12G134 | 1/2 | 0.51 | 1 3/4 | 1.75 | 0.74 | 0.10 | 0.62 | 2.99 | 4.29 | ||||
| ATLS10C14G58 | 1/0 AWG | – | 1/4 | 0.25 | 5/8 | 0.63 | 0.74 | 0.13 | 0.28 | 1.26 | 1.20 | 2.66 | Pink |
| ATLS10C14G34 | 1/4 | 3/4 | 0.75 | 1.38 | 2.78 | ||||||||
| ATLS10C516G78 | 5/16 | 0.33 | 7/8 | 0.88 | 0.32 | 1.61 | 3.01 | ||||||
| ATLS10C38G34 | 3/8 | 0.41 | 3/4 | 0.75 | 0.38 | ||||||||
| ATLS10C38G78 | 3/8 | 7/8 | 0.88 | ||||||||||
| ATLS10C38G1 | 3/8 | 1 | 1.00 | 1.81 | 3.21 | ||||||||
| ATLS10C38G134 | 3/8 | 1-3/4 | 1.75 | 0.62 | 2.99 | 4.39 | |||||||
| ATLS10C12G134 | 1/2 | 0.51 | 1 3/4 | ||||||||||
| ATLS20C14G58 | 2/0 AWG | 70 | 1/4 | 0.25 | 5/8 | 0.63 | 0.81 | 0.12 | 0.28 | 1.26 | 1.38 | 2.87 | Black |
| ATLS20C14G34 | 1/4 | 3/4 | 0.75 | 1.38 | 2.99 | ||||||||
| ATLS20C14G1 | 1/4 | 1 | 1.00 | 0.38 | 1.81 | 3.43 | |||||||
| ATLS20C38G1 | 3/8 | 0.41 | 1 | ||||||||||
| ATLS20C38G134 | 3/8 | 1-3/4 | 1.75 | 0.62 | 2.99 | 4.61 | |||||||
| ATLS20C12G134 | 1/2 | 0.51 | 1 3/4 | ||||||||||
| ATLS30C14G58 | 3/0 AWG | – | 1/4 | 0.25 | 5/8 | 0.63 | 0.90 | 0.13 | 0.28 | 1.26 | 1.38 | 2.95 | Orange |
| ATLS30C14G34 | 1/4 | 3/4 | 0.75 | 1.38 | 3.07 | ||||||||
| ATLS30C516G1 | 5/16 | 0.33 | 1 | 1.00 | 0.38 | 1.81 | 3.50 | ||||||
| ATLS30C38G1 | 3/8 | 0.41 | 1 | ||||||||||
| ATLS30C38G134 | 3/8 | 1-3/4 | 1.75 | 0.62 | 2.99 | 4.69 | |||||||
| ATLS30C12G134 | 1/2 | 0.51 | 1 3/4 | ||||||||||
| ATLS40C14G58 | 4/0 AWG | – | 1/4 | 0.25 | 5/8 | 0.63 | 1.00 | 0.13 | 0.28 | 1.26 | 1.42 | 2.99 | Purple |
| ATLS40C14G34 | 1/4 | 3/4 | 0.75 | 1.38 | 3.11 | ||||||||
| ATLS40C38G1 | 3/8 | 0.41 | 1 | 1.00 | 0.38 | 1.81 | 3.54 | ||||||
| ATLS40C38G134 | 3/8 | 1-3/4 | 1.75 | 0.62 | 2.99 | 4.72 | |||||||
| ATLS40C12G134 | 1/2 | 0.51 | 1 3/4 | ||||||||||
| ATLS250C38G1 | 250 kcmil | – | 3/8 | 0.41 | 1 | 1.00 | 1.09 | 0.15 | 0.38 | 1.81 | 1.61 | 3.78 | Yellow |
| ATLS250C12G134 | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 4.96 | ||||||
| ATLS300C38G1 | 300 kcmil | 150 | 3/8 | 0.41 | 1 | 1.00 | 1.19 | 0.15 | 0.38 | 1.81 | 1.97 | 4.13 | White |
| ATLS300C12G134 | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 5.31 | ||||||
| ATLS350C38G1 | 350 kcmil | – | 3/8 | 0.41 | 1 | 1.00 | 1.28 | 0.17 | 0.38 | 1.81 | 1.97 | 4.21 | Red |
| ATLS350C12G134 | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 5.39 | ||||||
| ATLS400C38G1 | 400 kcmil | – | 3/8 | 0.41 | 1 | 1.00 | 1.39 | 0.18 | 0.38 | 1.81 | 1.97 | 4.29 | Blue |
| ATLS400C12G134 | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 5.47 | ||||||
| ATLS500C38G1 | 500 kcmil | 240 | 3/8 | 0.41 | 1 | 1.00 | 1.54 | 0.22 | 0.38 | 1.81 | 2.24 | 4.57 | Brown |
| ATLS500C12G134 | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 5.75 | ||||||
| ATLS600C38G1 | 600 kcmil | 300 | 3/8 | 0.41 | 1 | 1.00 | 1.72 | 0.25 | 0.38 | 1.81 | 2.24 | 4.61 | Green |
| ATLS600C12G134 | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 5.79 | ||||||
| ATLS700C38G1 | 700 kcmil | – | 3/8 | 0.41 | 1 | 1.00 | 1.77 | 0.27 | 0.38 | 1.81 | 2.64 | 5.12 | Pink |
| ATLS700C12G134 | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 6.30 | ||||||
| ATLS700C58G134 | 5/8 | 0.67 | 1-3/4 | ||||||||||
| ATLS750C38G1 | 750 kcmil | – | 3/8 | 0.41 | 1 | 1.00 | 1.90 | 0.27 | 0.38 | 1.81 | 2.64 | 5.12 | Black |
| ATLS750C12G134 | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 6.30 | ||||||
| ATLS800C12G134 | 800 kcmil | 400 | 1/2 | 0.51 | 1-3/4 | 1.75 | 1.93 | 0.27 | 0.62 | 2.99 | 2.64 | 6.30 | Orange |
| ATLS800C58G134 | 5/8 | 0.67 | 1-3/4 | ||||||||||
| ATLS1000C12G134 | 1000 kcmil | 500 | 1/2 | 0.51 | 1-3/4 | 1.75 | 2.18 | 0.33 | 0.62 | 2.99 | 3.15 | 6.81 | White |
| ATLS1000C58G134 | 5/8 | 0.67 | 1-3/4 | ||||||||||




Reviews
There are no reviews yet.