Description
- Material: E-Copper
- Finish: Natural or Electro-Tinned
- Application: Up To 35 kVA
- Voltage Rating: 600 Volts / 90°C
- Features:
- Cable Stop Facility
- Used with Crimping or Soldering Style
| Code Copper Finish | Code Tin Finish | Conductor AWG | Conductor MM² | Length (L) | Flare Length (F) |
|---|---|---|---|---|---|
| AJWS8B | AJWSS8C | 8 AWG | 10 | 1.100 | 0.100 |
| AJWS6B | AJWSS6C | 6 AWG | – | 1.150 | 0.100 |
| AJWS4B | AJWSS4C | 4 AWG | – | 1.220 | 0.100 |
| AJWS2B | AJWSS2C | 2 AWG | 35 | 1.340 | 0.100 |
| AJWS1B | AJWSS1C | 1 AWG | 50 | 1.340 | 0.100 |
| AJWS10B | AJWSS10C | 1/0 AWG | – | 1.560 | 0.100 |
| AJWS20B | AJWSS20C | 2/0 AWG | 70 | 1.810 | 0.100 |
| AJWS30B | AJWSS30C | 3/0 AWG | – | 1.900 | 0.100 |
| AJWS40B | AJWSS40C | 4/0 AWG | – | 2.460 | 0.100 |




Reviews
There are no reviews yet.