Description
- Material : E-Copper
- Finish : Electro-Tinned
- Application : Up To 35 kVA
- Voltage Rating : 600 Volts / 90°C
- Features : Long Barrel for Better Mechanical & Electrical Properties Two Mounting Holes for Better Secureness Break Away feature to allow
Code | Conductor AWG | Conductor MM2 | Bolt Size | Stud Hole ∅E | Stud Hole Spacing | Dimensions | Color Code | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | D | T | F | P | B | L | |||||||
ATLB8C10G58 | 8 AWG | 10 | #10 | 0.21 | 5/8 | 0.63 | 0.42 | 0.08 | 0.28 | 1.26 | 0.81 | 2.19 | Red |
ATLB8C14G58 | 1/4 | 0.25 | 5/8 | ||||||||||
ATLB8C14G34 | 1/4 | 3/4 | 0.75 | 1.38 | 2.30 | ||||||||
ATLB8C14G1 | 1/4 | 1 | 1.00 | 0.38 | 1.81 | 2.74 | |||||||
ATLB8C516G134 | 5/16 | 0.33 | 1 3/4 | 1.75 | 0.55 | 0.06 | 0.62 | 2.99 | 3.92 | ||||
ATLB8C38G134 | 3/8 | 0.41 | 1 3/4 | 0.57 | |||||||||
ATLB8C38G1 | 3/8 | 1 | 1.00 | 0.38 | 1.81 | 2.74 | |||||||
ATLB6C14G12 | 6 AWG | – | 1/4 | 0.25 | 1/2 | 0.50 | 0.42 | 0.08 | 0.28 | 1.14 | 0.98 | 2.24 | Blue |
ATLB6C14G58 | 1/4 | 5/8 | 0.63 | 1.26 | 2.36 | ||||||||
ATLB6C14G34 | 1/4 | 3/4 | 0.75 | 1.38 | 2.48 | ||||||||
ATLB6C38G34 | 3/8 | 0.41 | 3/4 | 0.75 | 0.57 | 0.06 | 0.38 | 1.61 | 2.71 | ||||
ATLB6C38G78 | 3/8 | 7/8 | 0.88 | ||||||||||
ATLB6C38G1 | 3/8 | 1 | 1.00 | 1.81 | 2.91 | ||||||||
ATLB6C12G134 | 1/2 | 0.51 | 1 3/4 | 1.75 | 0.74 | 0.04 | 0.62 | 2.99 | 4.09 | ||||
ATLB4C14G58 | 4 AWG | – | 1/4 | 0.25 | 5/8 | 0.63 | 0.49 | 0.09 | 0.28 | 1.26 | 0.98 | 2.36 | Gray |
ATLB4C14G34 | 1/4 | 3/4 | 0.75 | 1.38 | 2.48 | ||||||||
ATLB4C14G1 | 1/4 | 1 | 1.00 | 0.38 | 1.81 | 2.91 | |||||||
ATLB4C516G1 | 5/16 | 0.33 | 1 | 0.57 | 0.07 | ||||||||
ATLB4C38G34 | 3/8 | 0.41 | 3/4 | 0.75 | 1.62 | 2.71 | |||||||
ATLB4C38G1 | 3/8 | 1 | 1.00 | 1.81 | 2.91 | ||||||||
ATLB4C12G134 | 1/2 | 0.51 | 1 3/4 | 1.75 | 0.74 | 0.05 | 0.62 | 2.99 | 4.09 | ||||
ATLB3C14G58 | 3 AWG | 25 | 1/4 | 0.25 | 5/8 | 0.63 | 0.50 | 0.09 | 0.28 | 1.26 | 1.10 | 2.52 | White |
ATLB3C14G34 | 1/4 | 3/4 | 0.75 | 1.38 | 2.64 | ||||||||
ATLB3C516G34 | 5/16 | 0.33 | 3/4 | 0.55 | 0.08 | 0.32 | 1.61 | 2.87 | |||||
ATLB3C38G34 | 3/8 | 0.41 | 3/4 | 0.59 | 0.07 | 0.38 | 1.61 | 2.87 | |||||
ATLB3C38G1 | 3/8 | 1 | 1.00 | 1.81 | 3.07 | ||||||||
ATLB3C12G134 | 1/2 | 0.51 | 1 3/4 | 1.75 | 0.74 | 0.05 | 0.62 | 2.99 | 4.25 | ||||
ATLB2C14G58 | 2 AWG | 35 | 1/4 | 0.25 | 5/8 | 0.63 | 0.60 | 0.10 | 0.28 | 1.26 | 1.10 | 2.52 | Brown |
ATLB2C14G34 | 1/4 | 3/4 | 0.75 | 1.38 | 2.64 | ||||||||
ATLB2C14G1 | 1/4 | 1 | 1.00 | 0.38 | 1.81 | 3.07 | |||||||
ATLB2C516G34 | 5/16 | 0.33 | 3/4 | 0.75 | 0.32 | 1.61 | 2.87 | ||||||
ATLB2C516G78 | 5/16 | 7/8 | 0.88 | ||||||||||
ATLB2C38G34 | 3/8 | 0.41 | 3/4 | 0.75 | 0.38 | ||||||||
ATLB2C38G78 | 3/8 | 7/8 | 0.88 | ||||||||||
ATLB2C38G1 | 3/8 | 1 | 1.00 | 1.81 | 3.07 | ||||||||
ATLB2C38G134 | 3/8 | 1-3/4 | 1.75 | 0.62 | 2.99 | 4.25 | |||||||
ATLB2C12G134 | 1/2 | 0.51 | 1 3/4 | 0.74 | 0.08 | ||||||||
ATLB1C14G58 | 1 AWG | 50 | 1/4 | 0.25 | 5/8 | 0.63 | 0.67 | 0.11 | 0.28 | 1.26 | 1.10 | 2.56 | Green |
ATLB1C14G34 | 1/4 | 3/4 | 0.75 | 1.38 | 2.68 | ||||||||
ATLB1C516G78 | 5/16 | 0.33 | 7/8 | 0.08 | 0.32 | 1.61 | 2.91 | ||||||
ATLB1C38G78 | 3/8 | 0.41 | 7/8 | 0.38 | |||||||||
ATLB1C38G1 | 3/8 | 1 | 1.00 | 1.81 | 3.11 | ||||||||
ATLB1C12G134 | 1/2 | 0.51 | 1 3/4 | 1.75 | 0.74 | 0.10 | 0.62 | 2.99 | 4.29 | ||||
ATLB10C14G58 | 1/0 AWG | – | 1/4 | 0.25 | 5/8 | 0.63 | 0.74 | 0.13 | 0.28 | 1.26 | 1.20 | 2.66 | Pink |
ATLB10C14G34 | 1/4 | 3/4 | 0.75 | 1.38 | 2.78 | ||||||||
ATLB10C516G78 | 5/16 | 0.33 | 7/8 | 0.88 | 0.32 | 1.61 | 3.01 | ||||||
ATLB10C38G34 | 3/8 | 0.41 | 3/4 | 0.75 | 0.38 | ||||||||
ATLB10C38G78 | 3/8 | 7/8 | 0.88 | ||||||||||
ATLB10C38G1 | 3/8 | 1 | 1.00 | 1.81 | 3.21 | ||||||||
ATLB10C38G134 | 3/8 | 1-3/4 | 1.75 | 0.62 | 2.99 | 4.39 | |||||||
ATLB10C12G134 | 1/2 | 0.51 | 1 3/4 | ||||||||||
ATLB20C14G58 | 2/0 AWG | 70 | 1/4 | 0.25 | 5/8 | 0.63 | 0.81 | 0.12 | 0.28 | 1.26 | 1.38 | 2.87 | Black |
ATLB20C14G34 | 1/4 | 3/4 | 0.75 | 1.38 | 2.99 | ||||||||
ATLB20C14G1 | 1/4 | 1 | 1.00 | 0.38 | 1.81 | 3.43 | |||||||
ATLB20C38G1 | 3/8 | 0.41 | 1 | ||||||||||
ATLB20C38G134 | 3/8 | 1-3/4 | 1.75 | 0.62 | 2.99 | 4.61 | |||||||
ATLB20C12G134 | 1/2 | 0.51 | 1 3/4 | ||||||||||
ATLB30C14G58 | 3/0 AWG | – | 1/4 | 0.25 | 5/8 | 0.63 | 0.90 | 0.13 | 0.28 | 1.26 | 1.38 | 2.95 | Orange |
ATLB30C14G34 | 1/4 | 3/4 | 0.75 | 1.38 | 3.07 | ||||||||
ATLB30C516G1 | 5/16 | 0.33 | 1 | 1.00 | 0.38 | 1.81 | 3.50 | ||||||
ATLB30C38G1 | 3/8 | 0.41 | 1 | ||||||||||
ATLB30C38G134 | 3/8 | 1-3/4 | 1.75 | 0.62 | 2.99 | 4.69 | |||||||
ATLB30C12G134 | 1/2 | 0.51 | 1 3/4 | ||||||||||
ATLB40C14G58 | 4/0 AWG | – | 1/4 | 0.25 | 5/8 | 0.63 | 1.00 | 0.13 | 0.28 | 1.26 | 1.42 | 2.99 | Purple |
ATLB40C14G34 | 1/4 | 3/4 | 0.75 | 1.38 | 3.11 | ||||||||
ATLB40C38G1 | 3/8 | 0.41 | 1 | 1.00 | 0.38 | 1.81 | 3.54 | ||||||
ATLB40C38G134 | 3/8 | 1-3/4 | 1.75 | 0.62 | 2.99 | 4.72 | |||||||
ATLB40C12G134 | 1/2 | 0.51 | 1 3/4 | ||||||||||
ATLB250C38G1 | 250 kcmil | – | 3/8 | 0.41 | 1 | 1.00 | 1.09 | 0.15 | 0.38 | 1.81 | 1.61 | 3.78 | Yellow |
ATLB250C12G134 | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 4.96 | ||||||
ATLB300C38G1 | 300 kcmil | 150 | 3/8 | 0.41 | 1 | 1.00 | 1.19 | 0.15 | 0.38 | 1.81 | 1.97 | 4.13 | White |
ATLB300C12G134 | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 5.31 | ||||||
ATLB350C38G1 | 350 kcmil | – | 3/8 | 0.41 | 1 | 1.00 | 1.28 | 0.17 | 0.38 | 1.81 | 1.97 | 4.21 | Red |
ATLB350C12G134 | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 5.39 | ||||||
ATLB400C38G1 | 400 kcmil | – | 3/8 | 0.41 | 1 | 1.00 | 1.39 | 0.18 | 0.38 | 1.81 | 1.97 | 4.29 | Blue |
ATLB400C12G134 | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 5.47 | ||||||
ATLB500C38G1 | 500 kcmil | 240 | 3/8 | 0.41 | 1 | 1.00 | 1.54 | 0.22 | 0.38 | 1.81 | 2.24 | 4.57 | Brown |
ATLB500C12G134 | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 5.75 | ||||||
ATLB600C38G1 | 600 kcmil | 300 | 3/8 | 0.41 | 1 | 1.00 | 1.72 | 0.25 | 0.38 | 1.81 | 2.24 | 4.61 | Green |
ATLB600C12G134 | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 5.79 | ||||||
ATLB700C38G1 | 700 kcmil | – | 3/8 | 0.41 | 1 | 1.00 | 1.77 | 0.27 | 0.38 | 1.81 | 2.64 | 5.12 | Pink |
ATLB700C12G134 | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 6.30 | ||||||
ATLB700C58G134 | 5/8 | 0.67 | 1-3/4 | ||||||||||
ATLB750C38G1 | 750 kcmil | – | 3/8 | 0.41 | 1 | 1.00 | 1.90 | 0.27 | 0.38 | 1.81 | 2.64 | 5.12 | Black |
ATLB750C12G134 | 1/2 | 0.51 | 1-3/4 | 1.75 | 0.62 | 2.99 | 6.30 | ||||||
ATLB800C12G134 | 800 kcmil | 400 | 1/2 | 0.51 | 1-3/4 | 1.75 | 1.93 | 0.27 | 0.62 | 2.99 | 2.64 | 6.30 | Orange |
ATLB800C58G134 | 5/8 | 0.67 | 1-3/4 | ||||||||||
ATLB1000C12G134 | 1000 kcmil | 500 | 1/2 | 0.51 | 1-3/4 | 1.75 | 2.18 | 0.33 | 0.62 | 2.99 | 3.15 | 6.81 | White |
ATLB1000C58G134I | 5/8 | 0.67 | 1-3/4 |
Reviews
There are no reviews yet.