Description
- Material: E-Copper
- Finish: Electro-Tinned
- Voltage rating: Up to 36 kV
| Cable Size mm2 | Dimensions in mm | Code | ||||
|---|---|---|---|---|---|---|
| mm2 | mm2 | A | A1 | C | L | |
| 35 | 35 | 8.2 | 8.2 | 11 | 60 | ASB0035 |
| 35 | 50 | 8.2 | 10 | 13 | 60 | ASB3550 |
| 50 | 50 | 10 | 10 | 13 | 60 | ASB0050 |
| 50 | 70 | 10 | 11.5 | 16 | 65 | ASB5070 |
| 70 | 70 | 11.5 | 11.5 | 16 | 65 | ASB0070 |
| 70 | 95 | 11.5 | 14 | 20 | 85 | ASB7095 |
| 95 | 95 | 14 | 14 | 20 | 85 | ASB0095 |
| 95 | 120 | 14 | 15.5 | 22 | 95 | ASB9512 |
| 120 | 120 | 15.5 | 15.5 | 22 | 95 | ASB0120 |
| 120 | 150 | 15.5 | 17 | 24 | 105 | ASB1215 |
| 150 | 150 | 17 | 17 | 24 | 105 | ASB0150 |
| 150 | 185 | 19 | 17 | 24 | 115 | ASB1518 |
| 120 | 185 | 15.5 | 19 | 24 | 115 | ASB1218 |
| 185 | 185 | 19 | 19 | 24 | 115 | ASB0185 |
| 185 | 240 | 19 | 21.5 | 28 | 125 | ASB1824 |
| 240 | 240 | 21.5 | 21.5 | 28 | 125 | ASB0240 |
| 150 | 240 | 17 | 21.5 | 28 | 125 | ASB1524 |
| 240 | 300 | 21.5 | 24.5 | 31.5 | 140 | ASB2430 |
| 185 | 300 | 19 | 24.5 | 31.5 | 140 | ASB1830 |
| 300 | 300 | 24.5 | 24.5 | 31.5 | 140 | ASB0300 |
| 300 | 400 | 24.5 | 27.5 | 36.5 | 170 | ASB3040 |
| 400 | 400 | 27.5 | 27.5 | 36.5 | 170 | ASB0400 |




Reviews
There are no reviews yet.