Description
- Material: Brass
- Finish: Electro-Tinned
- Screws: Zinc Plated Steel
| Cable Size mm2 | D1 (mm) | D2 (mm) | L1 (mm) | Hex Head A/F (mm) | No.of Bolts | Torque N-m | Blocked | Code |
|---|---|---|---|---|---|---|---|---|
| 10 to 35 | 19 | 9 | 45 | 11 | 2 | 8 | B | ASBJ1035 |
| 25 to 95 | 24 | 13 | 17 | 13 | 2 | 16 | B | ASBJ2595 |
| 35 to 150 | 28 | 16 | 80 | 17 | 4 | 32 | B | ASBJ35150 |
| 35 to 150 | 28 | 16 | 105 | 17 | 4 | 32 | B | ASBJ1035B4 |
| 70 to 240 | 34 | 20 | 125 | 19 | 4 | 36 | B | ASBJ70240 |
| 120 to 300 | 37 | 24 | 140 | 22 | 4 | 40 | B | ASBJ120300 |
| 150 to 400 | 42 | 26 | 170 | 22 | 6 | 44 | B | ASBJ150400 |
| 300 to 630 | 50 | 33 | 200 | 24 | 6 | 56 | B | ASBJ300630 |
| 800 to 1000 | 65 | 40 | 220 | 24 | 8 | 68 | B | ASBJ8001000 |





Reviews
There are no reviews yet.