Description
- Material: E-Copper
- Finish: Electro-Tinned
- Application: Up To 35 kVA
- Voltage Rating: 600 Volts / 90°C
- Features :
- Cable Stop Facility Long Barrel for Better Mechanical & Electrical Properties Flared End Barrel for easy insertion of fine Stranded Flexible Cables
| Code | Conductor AWG | Conductor MM2 | L | Color Code |
|---|---|---|---|---|
| AJL8CF | 8 AWG | 10 | 1.75 | Red |
| AJL6CF | 6 AWG | – | 1.75 | Blue |
| AJL4CF | 4 AWG | – | 1.75 | Gray |
| AJL3CF | 3 AWG | 25 | 1.90 | White |
| AJL2CF | 2 AWG | 35 | 1.90 | Brown |
| AJL1CF | 1 AWG | 50 | 2.20 | Green |
| AJL10CF | 1/0 AWG | – | 2.20 | Pink |
| AJL20CF | 2/0 AWG | 70 | 2.25 | Black |
| AJL30CF | 3/0 AWG | – | 2.25 | Orange |
| AJL40CF | 4/0 AWG | – | 2.75 | Purple |
| AJL250CF | 250 kcmil | – | 3.25 | Yellow |
| AJL300CF | 300 kcmil | 150 | 3.50 | White |
| AJL350CF | 350 kcmil | – | 3.75 | Red |
| AJL400CF | 400 kcmil | – | 3.75 | Blue |
| AJL500CF | 500 kcmil | 240 | 4.25 | Brown |
| AJL600CF | 600 kcmil | 300 | 4.50 | Green |
| AJL700CF | 700 kcmil | – | 4.60 | Pink |
| AJL750CF | 750 kcmil | – | 4.75 | Black |
| AJL800CF | 800 kcmil | 400 | 4.75 | Orange |
| AJL1000CF | 1000 kcmil | 500 | 6.12 | White |




Reviews
There are no reviews yet.