Description
- Material: Electrolytic Grade AL 99.5
- Finish: Natural or Electro-Tinned for Dual Rating
- Application: Up To 35 kVA
- Voltage Rating: 600 Volts / 90°C
- Features: Cable Stop Facility Barrel pre-filled with Oxide Inhibiting Compound & sealed with Plastic Cap
| Code | Conductor AWG | Conductor MM2 | L | Color Code |
|---|---|---|---|---|
| AJL8A | 8 AWG | 10 | 1.38 | Blue |
| AJL6A | 6 AWG | – | 1.63 | Gray |
| AJL4A | 4 AWG | – | 2.00 | Green |
| AJL2A | 2 AWG | 35 | 2.38 | Pink |
| AJL1A | 1 AWG | 50 | 2.38 | Gold |
| AJL10A | 1/0 AWG | – | 2.50 | Tan |
| AJL20A | 2/0 AWG | 70 | 2.63 | Olive |
| AJL30A | 3/0 AWG | – | 2.88 | Ruby |
| AJL40A | 4/0 AWG | – | 3.13 | White |
| AJL250A | 250 kcmil | – | 3.25 | Red |
| AJL300A | 300 kcmil | 150 | 3.25 | Blue |
| AJL350A | 350 kcmil | – | 3.88 | Brown |
| AJL400A | 400 kcmil | – | 4.88 | Green |
| AJL500A | 500 kcmil | 240 | 5.00 | Pink |
| AJL600A | 600 kcmil | 300 | 5.13 | Black |
| AJL700A | 700 kcmil | – | 5.24 | 5.24 |
| AJL750A | 750 kcmil | – | 5.38 | Yellow |
| AJL800A | 800 kcmil | 400 | 5.51 | Gray |
| AJL900A | 900 kcmil | – | 5.75 | Gray |
| AJL1000A | 1000 kcmil | 500 | 5.98 | Brown |




Reviews
There are no reviews yet.