Description
- Material: E-Copper
- Finish: Electro-Tinned
- Features: Without Inspection hole
| Cable Size mm2 | Stud Size ∅E | Dimensions in mm | Code | |||||
|---|---|---|---|---|---|---|---|---|
| A | C | D | P | B | L | |||
| 16 | 13 | 5.9 | 8 | 20 | 24 | 34 | 65 | ASP1612SP |
| BLANK | ASP16BLSP | |||||||
| 25 | 13 | 7 | 9.7 | 18 | 21 | 41 | 69 | ASP2512SP |
| BLANK | ASP25BLSP | |||||||
| 35 | 13 | 8.4 | 11.5 | 22 | 25 | 41 | 75 | ASP3512SP |
| BLANK | ASP35BLSP | |||||||
| 50 | 13 | 9.5 | 12.7 | 22 | 27 | 41 | 78 | ASP5012SP |
| BLANK | ASP50BLSP | |||||||
| 70 | 13 | 11.1 | 14.3 | 21 | 25 | 47 | 80 | ASP7012SP |
| BLANK | 28 | 45 | 101 | ASP70BLSP | ||||
| 95 | 13 | 13.5 | 17.5 | 26 | 31 | 47 | 89 | ASP9512SP |
| BLANK | ASP95BLSP | |||||||
| 120 | 13 | 15.5 | 20.6 | 29 | 33 | 62 | 104 | ASP12012SP |
| BLANK | ASP120BLSP | |||||||
| 150 | 13 | 16.3 | 22.2 | 33 | 32 | 62 | 112 | ASP15012SP |
| 17 | 38 | 118 | ASP15016SP | |||||
| BLANK | ASP150BLSP | |||||||
| 185 | 13 | 18.3 | 24.3 | 35 | 32 | 62 | 112 | ASP18512SP |
| 17 | 35 | 118 | ASP18516SP | |||||
| BLANK | ASP185BLSP | |||||||
| 240 | 13 | 21.2 | 28.6 | 40 | 42 | 77 | 144 | ASP24012SP |
| 17 | ASP24016SP | |||||||
| BLANK | ASP240BLSP | |||||||
| 300 | 17 | 23.8 | 31.9 | 45 | 50 | 88 | 163 | ASP30016SP |
| 21 | ASP30020SP | |||||||
| BLANK | ASP300BLSP | |||||||
| 400 | 17 | 27.5 | 35.5 | 49 | 50 | 88 | 163 | ASP40016SP |
| 21 | ASP40020SP | |||||||
| BLANK | ASP400BLSP | |||||||
| 500 | 17 | 30 | 38 | 55 | 50 | 88 | 167 | ASP50016SP |
| 21 | ASP50020SP | |||||||
| BLANK | ASP500BLSP | |||||||
| 630 | 17 | 34.5 | 44 | 63 | 55 | 100 | 192 | ASP63016SP |
| 21 | ASP63020SP | |||||||
| BLANK | ASP630BLSP | |||||||




Reviews
There are no reviews yet.